Coal Granular Activated Carbon
Application: Purification of fresh air and exhaust gas for commercial &industrial ventilation and air-conditioning system, and sewage disposal treatment.
1. Air-supply purification for fresh air system.
2. Exhaust emission first-level or second-level filtering.
3. Direct use or processed to air filters.
Features
It has the properties that offer high mechanical strength, grinding-resistant, pressure-resistant, high temperature-resistant, well-distributed porous structure, high adsorption ability as well as high purification efficiency. Very limited gas resistance and can be regenerated repeatedly when it is used in static bed.
Mainly applied in purifying impurities and pollutants in air. i.e., in antibiotic industry it is used as gas filter, gas separation material, carbon dioxide purification, hydrogen refinery, low boiling point substances absorption and recovery, deodorization and degreasing.
Technical specification
Items | Parameters | |||||||||
Coal columnar activated carbon | ||||||||||
Coarseness (mm) | 4-8,6-12,8-16,8-20,10-20,12-40,20-40,30-60,40-80 | Ф0.9、ф1.5、ф2、ф3、ф4、ф8、ф10 | ||||||||
Iodine Absorb (mg/g) | ≥600 | ≥700 | ≥800 | ≥950 | ≥1050 | ≥700 | ≥850 | ≥900 | ≥1000 | ≥1100 |
Specific Surface Area (m2/g) | ≥500 | ≥600 | ≥700 | ≥850 | ≥950 | ≥600 | ≥750 | ≥800 | ≥900 | ≥1000 |
CTC (%) | ≤28 | ≤40 | ≤50 | ≤65 | ≤80 | ≤38 | ≤42 | ≤50 | ≤80 | ≤90 |
Hardness (%) | ≤95 | ≤95 | ≤94 | ≤93 | ≤93 | ≤97 | ≤96 | ≤96 | ≤96 | ≤96 |
Moisture (%) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Ash(%) | ≤12 | ≤12 | ≤12 | ≤10 | ≤10 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 |
Loading Density (g/l) | 600-650 | 580-620 | 700-750 | 500-600 | 450-550 | 600-700 | 500-550 | 450-550 | 400-450 | 400-450 |
Filter Media Air Filters Activated Carbon Series Other Filter Material Other Accessories