Availability: | |
---|---|
Quantity: | |
FRS-B
Fresh
8421999090
Basic Information:
The spray dust is blown under low pressure into the intricate system, which consists of edges and openings, to achieve the adsorption effect. By expanding the adsorption surface, permutation and combination of different path structures and the utilization of centrifugal force, the system has subversive adsorption capacity.
Model: | FRS-B |
Name: | Paint Filter Box |
Description: | Widely used in dry paint filter system. It is a easy-to-replace disposable cardboard filters, which permit a quick replacement, even during production |
Material: | Cardboard / Fireproof Kraft Paper |
Principle: | Centrifugal filtration method |
Efficiency: | 97% |
Air Volume: | 2500-3200 m³/h |
Recommended Wind Speed: | 0.25--2 m/s |
Color: | Brown |
Lead Time: | Within 10 Days |
Size: | 480*480*500mm or customized |
Advantage: | Economic, Easy to install |
Product Real Shot:
Basic Information:
The spray dust is blown under low pressure into the intricate system, which consists of edges and openings, to achieve the adsorption effect. By expanding the adsorption surface, permutation and combination of different path structures and the utilization of centrifugal force, the system has subversive adsorption capacity.
Model: | FRS-B |
Name: | Paint Filter Box |
Description: | Widely used in dry paint filter system. It is a easy-to-replace disposable cardboard filters, which permit a quick replacement, even during production |
Material: | Cardboard / Fireproof Kraft Paper |
Principle: | Centrifugal filtration method |
Efficiency: | 97% |
Air Volume: | 2500-3200 m³/h |
Recommended Wind Speed: | 0.25--2 m/s |
Color: | Brown |
Lead Time: | Within 10 Days |
Size: | 480*480*500mm or customized |
Advantage: | Economic, Easy to install |
Product Real Shot: