Availability: | |
---|---|
Quantity: | |
FRS-BSFB-A1-F8-E1
Fresh
8421399090
FB Panel Medium Efficiency Filter
Application: intermediate or end filtration of commercial and industrial ventilation systems, air conditioning systems,
1. Air conditioning system for clean room, intermediate or end filtration of clean room
2. Wide application in coating, surface treatment, chemical, cosmetic, pharmacy, hospital, automobile industry etc.
Technical parameters
EN779-2012:F5、F6、F7、F8
ASHRAE 52.2: MERV 9, 11, 13, 14
Humidity resistance: ≤100%RH
Temperature resistance: ≤100℃
Technical specification:
Model | Filtration grade | Normal Size | Initial pressure drop | Final pressure drop | Rated Air Flow | Filtration Efficiency | ||
W(mm) | H(mm) | D(mm) | ||||||
FRS-BSFB-A1-M5-E1 | M5/EU5 | 595 | 595 | 46 | ≤90 | ≤90 | 3300 2300 1600 | 45% |
595 | 495 | 46 | ||||||
295 | 595 | 46 | ||||||
FRS-BSFB-A1-M6-E1 | F6/EU6 | 595 | 595 | 46 | ≤90 | ≤90 | 3600 2400 1800 | 65% |
495 | 495 | 46 | ||||||
295 | 595 | 46 | ||||||
FRS-BSFB-A1-F7-E1 | F7/EU7 | 595 | 595 | 46 | ≤90 | ≤90 | 3300 2300 1600 | 85% |
495 | 495 | 46 | ||||||
295 | 595 | 46 | ||||||
FRS-BSFB-A1-F8-E1 | F8/EU8 | 595 | 595 | 46 | ≤90 | ≤90 | 2500 1700 1200 | 95% |
495 | 495 | 46 | ||||||
295 | 595 | 46 | ||||||
Remarks: Other specification are available on request. |
FB Panel Medium Efficiency Filter
Application: intermediate or end filtration of commercial and industrial ventilation systems, air conditioning systems,
1. Air conditioning system for clean room, intermediate or end filtration of clean room
2. Wide application in coating, surface treatment, chemical, cosmetic, pharmacy, hospital, automobile industry etc.
Technical parameters
EN779-2012:F5、F6、F7、F8
ASHRAE 52.2: MERV 9, 11, 13, 14
Humidity resistance: ≤100%RH
Temperature resistance: ≤100℃
Technical specification:
Model | Filtration grade | Normal Size | Initial pressure drop | Final pressure drop | Rated Air Flow | Filtration Efficiency | ||
W(mm) | H(mm) | D(mm) | ||||||
FRS-BSFB-A1-M5-E1 | M5/EU5 | 595 | 595 | 46 | ≤90 | ≤90 | 3300 2300 1600 | 45% |
595 | 495 | 46 | ||||||
295 | 595 | 46 | ||||||
FRS-BSFB-A1-M6-E1 | F6/EU6 | 595 | 595 | 46 | ≤90 | ≤90 | 3600 2400 1800 | 65% |
495 | 495 | 46 | ||||||
295 | 595 | 46 | ||||||
FRS-BSFB-A1-F7-E1 | F7/EU7 | 595 | 595 | 46 | ≤90 | ≤90 | 3300 2300 1600 | 85% |
495 | 495 | 46 | ||||||
295 | 595 | 46 | ||||||
FRS-BSFB-A1-F8-E1 | F8/EU8 | 595 | 595 | 46 | ≤90 | ≤90 | 2500 1700 1200 | 95% |
495 | 495 | 46 | ||||||
295 | 595 | 46 | ||||||
Remarks: Other specification are available on request. |